-
29 May 2020
- https://www.bbc.com/news/world-europe-52843976
Москва более чем удвоила число смертей от эпидемии коронавируса, официально рапортуемое, оставляя себя по этому показателю "лучшей" в Европе
Июнь 2020
Опубликовано 2020-05-30 02:00
Опубликовано 2020-05-30 02:00
Кремль таки молодец, каких мало. Точнее, других таких вообще таки нет.
Проведем элементарный подсчет, который каждый россиянин (исключая разве что патриотов, для которых арифметика является суверенной, отличающейся от таковой во всей прочей Вселенной и всей Земли), может проделать на калькуляторе.
За день до того, как Кремль разрешил увеличить число смертей от коронавируса вдвое, по состоянию на 27 мая в России зафиксировано 370 680 случаев заражения коронавирусом. Умерло 3968 человек, то есть 1.07% (одна целая семь сотых процента). В Германии этот показатель согласно https://www.worldometers.info/coronavirus/ равен 4,69%. В Англии 14,0%. В США 5,8%. Смотри таблицу, приводимую ниже.
После того, как Россия - с Высочайшего Разрешения, оно же и Повеление - увеличила числе смертей от коронавируса скачкообразно, ее медицина стала справляться с короновирусом (говоря не по девичьи грубо) лучше чем Германия в 2 раза, чем Англия в 6 раз, чем Америка в два с половиной раза. Вот молодцЫ мОлодцы!
Согласно анекдоту советских времен, балет Большого театра за рубеж сопровождали искусствоведы в штатском. Времена изменились. Искусствоведов в штатском не стало. Зато врачей в штатском, диктующих диагнозы врачам в обычном смысле этого термина, и устанавливающих статистику медицинских побед Федерации, сообщаемую населению, стало больше, чем до распада Союза, в разы. Смотри эпопею отчетов России о её несравненных успехах в борьбе с коронавирусом. Она же и трагикомедия. Название которой ДОКТОРА В ШТАТСКОМ - соперничает с мольеровской суперкомедией МНИМЫЙ БОЛЬНОЙ. Которая продолжается и конца которой, наподобие горизонта, не видно
Циля Львовна, политическая обосревательница с Брайтон Бича
Moscow more than doubles city's Covid-19 death toll
Moscow's authorities have more than doubled the official death toll from Covid-19 in the Russian capital for the month of April.
The city's health department now says 1,561 people died from the disease - not 639 as initially announced.
The department stressed that the new tally included even the most "controversial, debatable" cases.
Moscow-based reporters had said the official numbers were too low, but were accused of fake news and distortion.
Confirmation that the numbers had been under-reported emerged before Russia announced 232 new deaths, its biggest daily death toll during the pandemic so far.
With 8,572 new recorded infections, Russia has the third highest number in the world of 387,623 cases. The official number of deaths stands at 4,374.
The government says the country's mass testing programme is responsible for that low mortality rate - but many believe the numbers are in fact far higher.
- NCoronavirus: Nightmare spreads through Russia's care homes
- Coronavirus crisis tests Putin's grip on power in Russia
Although the number of new daily infections is down from a peak of over 11,000 earlier this month, health officials in Russia's second biggest city, St Petersburg, say hospitals there are running at peak capacity.
Why was Moscow's Covid-19 death toll revised?
Moscow's health department said the death toll was revised following post-mortem examinations.
They had confirmed coronavirus as the cause of death in 169 cases where tests had initially been negative.
In addition, 756 people who died of other causes in April had tested positive for coronavirus. The officials said in many cases here the virus was a significant factor, playing the role of a "catalyst".
This new methodology is likely to mean the death toll will increase across the country, although Moscow was the epicentre of the epidemic for many weeks, the BBC's Sarah Rainsford reports.
The Moscow health department stressed that even the new count put the Covid-19 mortality rate for the city at under 3% - suggesting that was well below comparable cities, our correspondent says.
But the authorities also conceded that the figures for May would be higher.
In a separate development on Thursday, a group of well-known Russian journalists were arrested in Moscow as they took part in single-person protests over a 15-day jail term handed down to a colleague.
The journalists accused police of using the Covid-19 outbreak to crack down on activists. Most have since been released, but charged with various offences.
Элементарный подсчет, который каждый россиянин (исключая разве что патриотов, для которых арифметика является суверенной, отличающейся от таковой во всей прочей Вселенной и всей Земли), может проделать на калькуляторе.
По состоянию на 27 мая в России зафиксировано 370 680 случаев заражения коронавирусом. Умерло 3968 человек, то есть 1.07% (одна целая семь сотых процента). В Германии этот показатель согласно https://www.worldometers.info/coronavirus/ равен 4,69%. В Англии 14,0%. В США 5,8%.
Для всех, кроме Патриотов России и депутатов Государственной Думы (для которых любые факты, не соответствующие официальной доктрине, являются вражеской пропагандой) комментарии излишни. Или, что в данном случае то же самое - абсолютно необходимы.
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 5,900,907 | +116,304 | 361,549 | +5,165 | 2,577,250 | 2,962,108 | 53,975 | 757 | 46.4 | ||||
1 | USA | 1,768,461 | +22,658 | 103,330 | +1,223 | 498,725 | 1,166,406 | 17,202 | 5,346 | 312 | 16,331,312 | 49,365 | 330,827,597 |
2 | Brazil | 438,812 | +24,151 | 26,764 | +1,067 | 193,181 | 218,867 | 8,318 | 2,066 | 126 | 871,839 | 4,104 | 212,422,152 |
3 | Russia | 379,051 | +8,371 | 4,142 | +174 | 150,993 | 223,916 | 2,300 | 2,598 | 28 | 9,701,280 | 66,479 | 145,928,996 |
4 | Spain | 284,986 | +1,137 | 27,119 | +1 | 196,958 | 60,909 | 854 | 6,096 | 580 | 3,556,567 | 76,071 | 46,753,197 |
5 | UK | 269,127 | +1,887 | 37,837 | +377 | N/A | N/A | 1,559 | 3,966 | 558 | 3,918,079 | 57,743 | 67,853,964 |
6 | Italy | 231,732 | +593 | 33,142 | +70 | 150,604 | 47,986 | 489 | 3,832 | 548 | 3,683,144 | 60,909 | 60,469,504 |
7 | France | 186,238 | +3,325 | 28,662 | +66 | 67,191 | 90,385 | 1,429 | 2,854 | 439 | 1,384,633 | 21,217 | 65,260,761 |
8 | Germany | 182,452 | +557 | 8,570 | +37 | 163,200 | 10,682 | 744 | 2,178 | 102 | 3,952,971 | 47,194 | 83,760,156 |
9 | India | 165,386 | +7,300 | 4,711 | +177 | 70,920 | 89,755 | 8,944 | 120 | 3 | 3,362,136 | 2,439 | 1,378,752,175 |
10 | Turkey | 160,979 | +1,182 | 4,461 | +30 | 124,369 | 32,149 | 683 | 1,911 | 53 | 1,928,209 | 22,885 | 84,254,857 |
11 | Iran | 143,849 | +2,258 | 7,627 | +63 | 112,988 | 23,234 | 2,543 | 1,715 | 91 | 876,492 | 10,448 | 83,892,015 |
12 | Peru | 141,779 | +5,874 | 4,099 | +116 | 59,442 | 78,238 | 926 | 4,306 | 124 | 928,797 | 28,207 | 32,928,451 |
13 | Canada | 88,512 | +993 | 6,877 | +112 | 46,840 | 34,795 | 1,613 | 2,347 | 182 | 1,585,235 | 42,036 | 37,711,800 |
14 | Chile | 86,943 | +4,654 | 890 | +49 | 36,150 | 49,903 | 1,289 | 4,552 | 47 | 530,173 | 27,756 | 19,101,165 |
15 | China | 82,995 | +2 | 4,634 | 78,288 | 73 | 4 | 58 | 3 | 1,439,323,776 | |||
16 | Saudi Arabia | 80,185 | +1,644 | 441 | +16 | 54,553 | 25,191 | 384 | 2,307 | 13 | 770,696 | 22,171 | 34,762,153 |
17 | Mexico | 78,023 | +3,463 | 8,597 | +463 | 54,383 | 15,043 | 378 | 606 | 67 | 244,858 | 1,901 | 128,807,241 |
18 | Pakistan | 61,227 | +2,076 | 1,260 | +35 | 20,231 | 39,736 | 111 | 278 | 6 | 508,086 | 2,305 | 220,474,171 |
19 | Belgium | 57,849 | +257 | 9,388 | +24 | 15,572 | 32,889 | 208 | 4,993 | 810 | 818,807 | 70,678 | 11,585,114 |
20 | Qatar | 50,914 | +1,967 | 33 | +3 | 15,399 | 35,482 | 214 | 17,701 | 11 | 207,033 | 71,977 | 2,876,377 |
21 | Netherlands | 45,950 | +182 | 5,903 | +32 | N/A | N/A | 182 | 2,682 | 345 | 342,681 | 20,003 | 17,131,525 |
22 | Bangladesh | 40,321 | +2,029 | 559 | +15 | 8,425 | 31,337 | 1 | 245 | 3 | 275,776 | 1,676 | 164,537,836 |
23 | Belarus | 39,858 | +902 | 219 | +5 | 16,660 | 22,979 | 92 | 4,218 | 23 | 499,249 | 52,833 | 9,449,593 |
24 | Ecuador | 38,471 | +368 | 3,313 | +38 | 18,425 | 16,733 | 220 | 2,184 | 188 | 110,812 | 6,290 | 17,617,555 |
25 | Sweden | 35,727 | +639 | 4,266 | +46 | 4,971 | 26,490 | 280 | 3,540 | 423 | 238,800 | 23,659 | 10,093,573 |
26 | Singapore | 33,249 | +373 | 23 | 18,294 | 14,932 | 7 | 5,687 | 4 | 334,691 | 57,250 | 5,846,144 | |
27 | UAE | 32,532 | +563 | 258 | +3 | 16,685 | 15,589 | 1 | 3,293 | 26 | 2,110,493 | 213,629 | 9,879,229 |
28 | Portugal | 31,596 | +304 | 1,369 | +13 | 18,637 | 11,590 | 65 | 3,098 | 134 | 778,698 | 76,349 | 10,199,255 |
29 | Switzerland | 30,796 | +20 | 1,919 | +2 | 28,300 | 577 | 36 | 3,561 | 222 | 385,822 | 44,610 | 8,648,865 |
30 | South Africa | 27,403 | +1,466 | 577 | +25 | 14,370 | 12,456 | 128 | 463 | 10 | 655,723 | 11,069 | 59,238,562 |
31 | Colombia | 25,366 | +1,262 | 822 | +19 | 6,665 | 17,879 | 136 | 499 | 16 | 283,346 | 5,574 | 50,832,596 |
32 | Ireland | 24,841 | +38 | 1,639 | +8 | 22,089 | 1,113 | 47 | 5,036 | 332 | 325,795 | 66,049 | 4,932,656 |
33 | Indonesia | 24,538 | +687 | 1,496 | +23 | 6,240 | 16,802 | 90 | 5 | 289,906 | 1,061 | 273,255,522 | |
34 | Kuwait | 24,112 | +845 | 185 | +10 | 8,698 | 15,229 | 197 | 5,654 | 43 | 282,341 | 66,206 | 4,264,573 |
35 | Poland | 22,825 | +352 | 1,038 | +10 | 10,560 | 11,227 | 160 | 603 | 27 | 846,732 | 22,371 | 37,850,199 |
36 | Ukraine | 22,382 | +477 | 669 | +11 | 8,439 | 13,274 | 263 | 512 | 15 | 322,746 | 7,376 | 43,755,845 |
37 | Egypt | 20,793 | +1,127 | 845 | +29 | 5,359 | 14,589 | 41 | 204 | 8 | 135,000 | 1,322 | 102,146,819 |
38 | Romania | 18,791 | +197 | 1,235 | +8 | 12,629 | 4,927 | 182 | 976 | 64 | 410,000 | 21,300 | 19,248,434 |
39 | Israel | 16,872 | +79 | 284 | +3 | 14,679 | 1,909 | 41 | 1,834 | 31 | 558,516 | 60,724 | 9,197,590 |
40 | Japan | 16,683 | +32 | 867 | +9 | 14,147 | 1,669 | 136 | 132 | 7 | 281,293 | 2,223 | 126,509,583 |
41 | Austria | 16,628 | +37 | 668 | +23 | 15,286 | 674 | 30 | 1,847 | 74 | 427,372 | 47,476 | 9,001,768 |
42 | Dominican Republic | 16,068 | +345 | 485 | +11 | 8,952 | 6,631 | 123 | 1,483 | 45 | 74,612 | 6,884 | 10,837,859 |
43 | Philippines | 15,588 | +539 | 921 | +17 | 3,598 | 11,069 | 81 | 142 | 8 | 323,819 | 2,959 | 109,443,743 |
44 | Argentina | 14,702 | +769 | 508 | +8 | 4,617 | 9,577 | 171 | 326 | 11 | 145,081 | 3,213 | 45,157,642 |
45 | Afghanistan | 13,036 | +580 | 235 | +8 | 1,209 | 11,592 | 19 | 336 | 6 | 34,903 | 899 | 38,841,361 |
46 | Panama | 12,131 | +403 | 320 | +5 | 7,379 | 4,432 | 72 | 2,816 | 74 | 63,202 | 14,670 | 4,308,282 |
47 | Denmark | 11,512 | +32 | 568 | +3 | 10,180 | 764 | 20 | 1,988 | 98 | 583,052 | 100,693 | 5,790,388 |
48 | S. Korea | 11,344 | +79 | 269 | 10,340 | 735 | 15 | 221 | 5 | 868,666 | 16,945 | 51,265,321 | |
49 | Serbia | 11,300 | +25 | 241 | +1 | 6,438 | 4,621 | 9 | 1,293 | 28 | 234,019 | 26,775 | 8,740,364 |
50 | Bahrain | 10,052 | +360 | 15 | 5,419 | 4,618 | 9 | 5,929 | 9 | 297,873 | 175,706 | 1,695,292 | |
51 | Kazakhstan | 9,576 | +272 | 37 | 4,900 | 4,639 | 62 | 511 | 2 | 735,273 | 39,203 | 18,755,722 | |
52 | Czechia | 9,140 | +54 | 319 | +2 | 6,460 | 2,361 | 21 | 854 | 30 | 424,423 | 39,639 | 10,707,231 |
53 | Oman | 9,009 | +636 | 40 | +1 | 2,177 | 6,792 | 31 | 1,769 | 8 | 72,000 | 14,136 | 5,093,528 |
54 | Algeria | 8,997 | +140 | 630 | +7 | 5,277 | 3,090 | 32 | 206 | 14 | 43,774,437 | ||
55 | Nigeria | 8,915 | +182 | 259 | +5 | 2,592 | 6,064 | 7 | 43 | 1 | 49,966 | 243 | 205,626,178 |
56 | Norway | 8,411 | +10 | 236 | +1 | 7,727 | 448 | 10 | 1,553 | 44 | 239,864 | 44,277 | 5,417,374 |
57 | Armenia | 8,216 | +442 | 113 | +15 | 3,287 | 4,816 | 10 | 2,773 | 38 | 54,931 | 18,541 | 2,962,755 |
58 | Bolivia | 7,768 | +632 | 280 | +6 | 689 | 6,799 | 3 | 666 | 24 | 22,294 | 1,912 | 11,657,999 |
59 | Moldova | 7,725 | +188 | 282 | +8 | 4,123 | 3,320 | 256 | 1,915 | 70 | 40,565 | 10,054 | 4,034,769 |
60 | Morocco | 7,643 | +42 | 202 | 5,195 | 2,246 | 1 | 207 | 5 | 180,189 | 4,887 | 36,869,708 | |
61 | Malaysia | 7,629 | +10 | 115 | 6,169 | 1,345 | 8 | 236 | 4 | 519,944 | 16,084 | 32,327,063 | |
62 | Ghana | 7,303 | 34 | 2,412 | 4,857 | 16 | 236 | 1 | 205,890 | 6,640 | 31,009,181 | ||
63 | Australia | 7,150 | +11 | 103 | 6,580 | 467 | 5 | 281 | 4 | 1,367,444 | 53,684 | 25,472,297 | |
64 | Finland | 6,743 | +51 | 313 | 5,500 | 930 | 11 | 1,217 | 56 | 176,650 | 31,886 | 5,539,963 | |
65 | Iraq | 5,457 | +322 | 179 | +4 | 2,971 | 2,307 | 41 | 136 | 4 | 211,485 | 5,270 | 40,132,981 |
66 | Cameroon | 5,436 | 175 | 1,996 | 3,265 | 28 | 205 | 7 | 26,479,422 | ||||
67 | Azerbaijan | 4,759 | +191 | 56 | +2 | 3,022 | 1,681 | 42 | 470 | 6 | 284,669 | 28,099 | 10,130,782 |
68 | Honduras | 4,640 | +239 | 194 | +6 | 506 | 3,940 | 13 | 469 | 20 | 14,790 | 1,496 | 9,889,552 |
69 | Sudan | 4,346 | +200 | 195 | +11 | 749 | 3,402 | 99 | 4 | 401 | 9 | 43,747,206 | |
70 | Guatemala | 4,145 | +191 | 68 | +5 | 493 | 3,584 | 5 | 232 | 4 | 31,427 | 1,757 | 17,883,425 |
71 | Luxembourg | 4,008 | +7 | 110 | 3,803 | 95 | 4 | 6,413 | 176 | 71,098 | 113,756 | 625,003 | |
72 | Hungary | 3,816 | +23 | 509 | +4 | 1,996 | 1,311 | 24 | 395 | 53 | 174,011 | 18,009 | 9,662,456 |
73 | Tajikistan | 3,563 | +139 | 47 | 1,674 | 1,842 | 374 | 5 | 9,516,398 | ||||
74 | Guinea | 3,553 | +278 | 22 | +2 | 1,950 | 1,581 | 24 | 271 | 2 | 14,407 | 1,100 | 13,096,527 |
75 | Uzbekistan | 3,444 | +75 | 14 | 2,694 | 736 | 4 | 103 | 0.4 | 460,000 | 13,763 | 33,423,219 | |
76 | Senegal | 3,348 | +95 | 39 | +1 | 1,686 | 1,623 | 18 | 200 | 2 | 38,508 | 2,306 | 16,699,197 |
77 | Thailand | 3,065 | +11 | 57 | 2,945 | 63 | 59 | 44 | 0.8 | 375,453 | 5,380 | 69,784,490 | |
78 | Djibouti | 2,914 | +217 | 20 | +2 | 1,241 | 1,653 | 2,953 | 20 | 25,257 | 25,599 | 986,638 | |
79 | Greece | 2,906 | +3 | 175 | +2 | 1,374 | 1,357 | 16 | 279 | 17 | 170,467 | 16,348 | 10,427,362 |
80 | DRC | 2,660 | +114 | 69 | +1 | 381 | 2,210 | 30 | 0.8 | 89,279,074 | |||
81 | Ivory Coast | 2,641 | +85 | 32 | +1 | 1,326 | 1,283 | 100 | 1 | 26,021 | 989 | 26,312,643 | |
82 | Bulgaria | 2,477 | +17 | 134 | +1 | 965 | 1,378 | 22 | 356 | 19 | 77,664 | 11,170 | 6,952,801 |
83 | Bosnia and Herzegovina | 2,462 | +27 | 153 | +2 | 1,781 | 528 | 4 | 750 | 47 | 62,567 | 19,061 | 3,282,532 |
84 | Gabon | 2,431 | +112 | 14 | 668 | 1,749 | 15 | 1,095 | 6 | 12,669 | 5,705 | 2,220,492 | |
85 | Croatia | 2,245 | +1 | 102 | +1 | 2,051 | 92 | 5 | 547 | 25 | 65,094 | 15,848 | 4,107,393 |
86 | El Salvador | 2,194 | +85 | 39 | +2 | 1,002 | 1,153 | 32 | 338 | 6 | 82,243 | 12,685 | 6,483,267 |
87 | North Macedonia | 2,077 | +38 | 121 | +2 | 1,486 | 470 | 21 | 997 | 58 | 27,023 | 12,971 | 2,083,381 |
88 | Cuba | 1,983 | +9 | 82 | 1,734 | 167 | 2 | 175 | 7 | 99,745 | 8,806 | 11,327,216 | |
89 | Estonia | 1,851 | +11 | 66 | 1,574 | 211 | 1,395 | 50 | 80,724 | 60,857 | 1,326,457 | ||
90 | Somalia | 1,828 | +97 | 72 | +5 | 310 | 1,446 | 2 | 115 | 5 | 15,847,882 | ||
91 | Iceland | 1,805 | 10 | 1,792 | 3 | 5,293 | 29 | 60,141 | 176,344 | 341,043 | |||
92 | Mayotte | 1,670 | +25 | 21 | +1 | 1,315 | 334 | 10 | 6,136 | 77 | 5,200 | 19,107 | 272,156 |
93 | Lithuania | 1,656 | +9 | 68 | +2 | 1,193 | 395 | 17 | 608 | 25 | 287,982 | 105,669 | 2,725,331 |
94 | Kenya | 1,618 | +147 | 58 | +3 | 421 | 1,139 | 7 | 30 | 1 | 70,172 | 1,308 | 53,654,106 |
95 | Kyrgyzstan | 1,594 | +74 | 16 | 1,066 | 512 | 4 | 245 | 2 | 109,521 | 16,813 | 6,513,873 | |
96 | Sri Lanka | 1,530 | +61 | 10 | 745 | 775 | 1 | 71 | 0.5 | 59,165 | 2,764 | 21,405,231 | |
97 | Slovakia | 1,520 | +5 | 28 | 1,332 | 160 | 278 | 5 | 165,714 | 30,354 | 5,459,411 | ||
98 | Maldives | 1,513 | +56 | 5 | 197 | 1,311 | 9 | 2,804 | 9 | 11,775 | 21,821 | 539,625 | |
99 | New Zealand | 1,504 | 22 | +1 | 1,474 | 8 | 301 | 4 | 271,690 | 54,315 | 5,002,100 | ||
100 | Slovenia | 1,473 | +2 | 108 | 1,356 | 9 | 2 | 709 | 52 | 78,578 | 37,798 | 2,078,913 | |
101 | Venezuela | 1,325 | +80 | 11 | 302 | 1,012 | 4 | 47 | 0.4 | 897,695 | 31,561 | 28,442,842 | |
102 | Haiti | 1,320 | +146 | 34 | +1 | 22 | 1,264 | 116 | 3 | 3,475 | 305 | 11,389,523 | |
103 | Guinea-Bissau | 1,195 | 8 | +1 | 42 | 1,145 | 609 | 4 | 1,500 | 764 | 1,963,357 | ||
104 | Mali | 1,194 | +78 | 72 | +2 | 652 | 470 | 59 | 4 | 3,483 | 173 | 20,190,889 | |
105 | Lebanon | 1,168 | +7 | 26 | 699 | 443 | 7 | 171 | 4 | 78,947 | 11,562 | 6,828,038 | |
106 | Albania | 1,076 | +26 | 33 | 823 | 220 | 3 | 374 | 11 | 13,993 | 4,862 | 2,878,069 | |
107 | Tunisia | 1,068 | +17 | 48 | 938 | 82 | 2 | 90 | 4 | 49,951 | 4,231 | 11,807,164 | |
108 | Hong Kong | 1,067 | 4 | 1,035 | 28 | 1 | 142 | 0.5 | 202,930 | 27,088 | 7,491,423 | ||
109 | Latvia | 1,061 | +4 | 24 | +1 | 741 | 296 | 3 | 562 | 13 | 105,504 | 55,884 | 1,887,898 |
110 | Zambia | 1,057 | 7 | 779 | 271 | 1 | 58 | 0.4 | 24,275 | 1,324 | 18,331,278 | ||
111 | Equatorial Guinea | 1,043 | 12 | 165 | 866 | 746 | 9 | 854 | 611 | 1,398,140 | |||
112 | Nepal | 1,042 | +156 | 5 | +1 | 187 | 850 | 36 | 0.2 | 162,730 | 5,595 | 29,086,128 | |
113 | Costa Rica | 1,000 | +16 | 10 | 646 | 344 | 2 | 196 | 2 | 24,897 | 4,892 | 5,089,842 | |
114 | South Sudan | 994 | 10 | 6 | 978 | 89 | 0.9 | 3,356 | 300 | 11,181,480 | |||
115 | Niger | 955 | +3 | 64 | +1 | 803 | 88 | 40 | 3 | 6,020 | 250 | 24,112,822 | |
116 | Cyprus | 941 | +2 | 17 | 784 | 140 | 4 | 780 | 14 | 111,270 | 92,221 | 1,206,560 | |
117 | Paraguay | 900 | +16 | 11 | 402 | 487 | 1 | 126 | 2 | 27,425 | 3,849 | 7,124,337 | |
118 | Burkina Faso | 847 | +2 | 53 | 719 | 75 | 41 | 3 | 20,844,819 | ||||
119 | Ethiopia | 831 | +100 | 7 | +1 | 191 | 633 | 1 | 7 | 0.06 | 96,566 | 842 | 114,677,457 |
120 | Sierra Leone | 812 | +30 | 45 | 361 | 406 | 102 | 6 | 7,961,085 | ||||
121 | Uruguay | 811 | +8 | 22 | 654 | 135 | 5 | 234 | 6 | 41,469 | 11,942 | 3,472,659 | |
122 | Andorra | 763 | 51 | 681 | 31 | 3 | 9,877 | 660 | 3,750 | 48,541 | 77,254 | ||
123 | Nicaragua | 759 | 35 | 370 | 354 | 115 | 5 | 6,617,193 | |||||
124 | CAR | 755 | +53 | 1 | 23 | 731 | 157 | 0.2 | 11,570 | 2,400 | 4,821,674 | ||
125 | Georgia | 738 | +3 | 12 | 573 | 153 | 6 | 185 | 3 | 52,117 | 13,062 | 3,989,827 | |
126 | Jordan | 728 | +8 | 9 | 497 | 222 | 5 | 71 | 0.9 | 177,092 | 17,373 | 10,193,780 | |
127 | Chad | 726 | +11 | 65 | +1 | 413 | 248 | 44 | 4 | 16,377,454 | |||
128 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
129 | San Marino | 670 | +3 | 42 | 322 | 306 | 1 | 19,749 | 1,238 | 4,303 | 126,839 | 33,925 | |
130 | Madagascar | 656 | +44 | 2 | 154 | 500 | 10 | 24 | 0.07 | 9,848 | 357 | 27,619,112 | |
131 | Malta | 616 | +4 | 7 | 501 | 108 | 1 | 1,395 | 16 | 65,471 | 148,313 | 441,439 | |
132 | Congo | 571 | 19 | 161 | 391 | 104 | 3 | 5,504,452 | |||||
133 | Jamaica | 569 | +5 | 9 | 279 | 281 | 2 | 192 | 3 | 11,259 | 3,804 | 2,960,012 | |
134 | Channel Islands | 560 | 45 | 512 | 3 | 3,224 | 259 | 10,255 | 59,033 | 173,716 | |||
135 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,559,672 | ||||
136 | Réunion | 465 | +5 | 1 | 411 | 53 | 1 | 520 | 1 | 17,200 | 19,224 | 894,731 | |
137 | Sao Tome and Principe | 458 | +15 | 12 | 68 | 378 | 2,094 | 55 | 175 | 800 | 218,764 | ||
138 | Palestine | 446 | +12 | 3 | 368 | 75 | 88 | 0.6 | 44,876 | 8,817 | 5,089,600 | ||
139 | Taiwan | 441 | 7 | 420 | 14 | 19 | 0.3 | 71,581 | 3,006 | 23,812,979 | |||
140 | French Guiana | 436 | +30 | 1 | 161 | 274 | 2 | 1,464 | 3 | 297,899 | |||
141 | Togo | 422 | +27 | 13 | 197 | 212 | 51 | 2 | 18,696 | 2,264 | 8,259,373 | ||
142 | Cabo Verde | 390 | 4 | 155 | 231 | 702 | 7 | 1,307 | 2,353 | 555,426 | |||
143 | Rwanda | 349 | +3 | 245 | 104 | 27 | 64,268 | 4,974 | 12,919,954 | ||||
144 | Mauritania | 346 | +54 | 19 | +3 | 15 | 312 | 75 | 4 | 2,583 | 557 | 4,637,273 | |
145 | Isle of Man | 336 | 24 | 306 | 6 | 2 | 3,953 | 282 | 4,732 | 55,675 | 84,993 | ||
146 | Mauritius | 334 | 10 | 322 | 2 | 263 | 8 | 111,358 | 87,574 | 1,271,582 | |||
147 | Vietnam | 327 | 278 | 49 | 1 | 3 | 275,000 | 2,828 | 97,258,136 | ||||
148 | Montenegro | 324 | 9 | 315 | 0 | 516 | 14 | 10,167 | 16,188 | 628,059 | |||
149 | Uganda | 317 | +36 | 69 | 248 | 7 | 90,832 | 1,992 | 45,590,239 | ||||
150 | Eswatini | 279 | +7 | 2 | 168 | 109 | 241 | 2 | 4,994 | 4,309 | 1,159,052 | ||
151 | Yemen | 278 | +22 | 57 | +4 | 11 | 210 | 9 | 2 | 120 | 4 | 29,760,970 | |
152 | Liberia | 269 | +3 | 27 | 144 | 98 | 53 | 5 | 5,045,821 | ||||
153 | Mozambique | 233 | +6 | 2 | +1 | 82 | 149 | 7 | 0.06 | 9,036 | 290 | 31,165,836 | |
154 | Benin | 210 | 3 | 134 | 73 | 17 | 0.2 | 28,324 | 2,343 | 12,091,039 | |||
155 | Myanmar | 206 | 6 | 126 | 74 | 4 | 0.1 | 22,791 | 419 | 54,376,742 | |||
156 | Malawi | 203 | +102 | 4 | 37 | 162 | 1 | 11 | 0.2 | 3,372 | 177 | 19,079,984 | |
157 | Martinique | 197 | 14 | 91 | 92 | 525 | 37 | 375,290 | |||||
158 | Faeroe Islands | 187 | 187 | 0 | 3,828 | 9,466 | 193,793 | 48,846 | |||||
159 | Guadeloupe | 161 | 14 | 115 | 32 | 3 | 402 | 35 | 3,573 | 8,930 | 400,118 | ||
160 | Mongolia | 161 | +13 | 43 | 118 | 11 | 49 | 13,225 | 4,040 | 3,273,239 | |||
161 | Gibraltar | 158 | +1 | 147 | 11 | 4,690 | 7,073 | 209,931 | 33,692 | ||||
162 | Guyana | 150 | +11 | 11 | 67 | 72 | 2 | 191 | 14 | 1,559 | 1,983 | 786,212 | |
163 | Zimbabwe | 149 | +17 | 4 | 28 | 117 | 10 | 0.3 | 37,039 | 2,495 | 14,842,405 | ||
164 | Brunei | 141 | 2 | 138 | 1 | 2 | 323 | 5 | 18,707 | 42,799 | 437,093 | ||
165 | Bermuda | 140 | +1 | 9 | 92 | 39 | 2 | 2,247 | 144 | 6,941 | 111,416 | 62,298 | |
166 | Cayman Islands | 140 | 1 | 67 | 72 | 2,133 | 15 | 10,466 | 159,421 | 65,650 | |||
167 | Cambodia | 124 | 122 | 2 | 1 | 7 | 18,392 | 1,102 | 16,697,111 | ||||
168 | Syria | 122 | +1 | 4 | 43 | 75 | 7 | 0.2 | 17,458,055 | ||||
169 | Trinidad and Tobago | 116 | 8 | 108 | 0 | 83 | 6 | 3,107 | 2,221 | 1,399,086 | |||
170 | Libya | 105 | +6 | 5 | +1 | 41 | 59 | 15 | 0.7 | 5,154 | 751 | 6,862,479 | |
171 | Aruba | 101 | 3 | 98 | 0 | 3 | 946 | 28 | 2,105 | 19,723 | 106,726 | ||
172 | Bahamas | 100 | 11 | 46 | 43 | 1 | 255 | 28 | 2,043 | 5,200 | 392,898 | ||
173 | Monaco | 98 | 4 | 90 | 4 | 2 | 2,499 | 102 | 39,217 | ||||
174 | Barbados | 92 | 7 | 76 | 9 | 1 | 320 | 24 | 5,201 | 18,100 | 287,344 | ||
175 | Comoros | 87 | 2 | 24 | 61 | 100 | 2 | 867,776 | |||||
176 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,611 | 38,118 | |||
177 | Sint Maarten | 77 | 15 | 60 | 2 | 1 | 1,798 | 350 | 438 | 10,226 | 42,831 | ||
178 | Angola | 74 | +3 | 4 | 18 | 52 | 2 | 0.1 | 10,000 | 305 | 32,759,848 | ||
